Luxury compact SUVs cater to shoppers who want the practicality of an SUV but who have room in their budget for more creature comforts and high-tech features. These are the best compact luxury SUVs for 2020 & 2021 ranked. Click on each SUV for their full review video. All Rankings
Also see: Best Midsize Luxury SUVs | Best Compact SUVs
Looks | Cabin Quality | Interior Space | Features | Quietness | Ride Quality | Family Factor | Driving Impression | Fuel Economy | Price | Value | Status | Winter | Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Ford Mustang Mach-E | 9 | 8 | 5 | 9 | 9 | 8 | 8 | 9 | 10 | 4 | 9 | 8 | 8 | 104 |
2020 Tesla Model Y Long Range | 8 | 7 | 6 | 9 | 9 | 7 | 8 | 9 | 10 | 4 | 9 | 8 | 8 | 102 |
2021 Volvo XC40 Recharge | 9 | 9 | 4 | 9 | 9 | 8 | 7 | 9 | 10 | 4 | 8 | 5 | 8 | 99 |
2021 Mercedes GLC 300 4 Matic | 8 | 9 | 6 | 9 | 8 | 9 | 7 | 8 | 6 | 6 | 8 | 6 | 8 | 98 |
2021 Lincoln Corsair Reserve | 9 | 9 | 5 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 5 | 8 | 97 |
2021 Audi Q5 Premium | 9 | 9 | 6 | 8 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 6 | 8 | 97 |
2021 BMW X1 xDrive28i | 9 | 9 | 5 | 8 | 7 | 8 | 7 | 8 | 8 | 6 | 9 | 4 | 8 | 96 |
2021 Volvo XC60 T5 Momentum | 8 | 9 | 6 | 9 | 8 | 8 | 7 | 8 | 6 | 6 | 8 | 5 | 8 | 96 |
2021 BMW X3 xDriver30i | 8 | 9 | 6 | 9 | 7 | 8 | 7 | 7 | 7 | 6 | 8 | 6 | 8 | 96 |
2020 Audi Q5 Premium | 8 | 9 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 6 | 8 | 6 | 8 | 96 |
2019 Volvo XC60 T6 R-Design | 8 | 9 | 6 | 9 | 8 | 8 | 7 | 8 | 6 | 6 | 8 | 5 | 8 | 96 |
2020 Volvo XC60 T5 AWD Momentum | 8 | 9 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 6 | 8 | 5 | 8 | 95 |
2021 Lincoln Nautilus Black Label | 9 | 9 | 6 | 9 | 8 | 8 | 8 | 8 | 6 | 2 | 8 | 5 | 8 | 94 |
2021 Lexus NX 300 F Sport | 8 | 9 | 5 | 8 | 8 | 8 | 6 | 8 | 7 | 6 | 8 | 5 | 8 | 94 |
2021 Acura RDX A-Spec | 8 | 9 | 5 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 8 | 5 | 9 | 94 |
2019 Infiniti QX60 Luxe | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 5 | 8 | 94 |
2021 Volvo XC40 T5 AWD Momentum | 9 | 9 | 4 | 9 | 7 | 7 | 6 | 7 | 7 | 8 | 8 | 4 | 8 | 93 |
2020 Volvo XC40 T5 AWD | 8 | 9 | 4 | 9 | 8 | 7 | 6 | 7 | 7 | 8 | 8 | 4 | 8 | 93 |
2020 Audi Q3 Premium Plus | 9 | 9 | 4 | 8 | 7 | 7 | 6 | 6 | 6 | 9 | 8 | 4 | 8 | 91 |
2019 Infiniti QX50 | 8 | 8 | 5 | 7 | 7 | 8 | 7 | 6 | 8 | 7 | 8 | 4 | 8 | 91 |
2019 Volvo XC40 T4 FWD | 8 | 9 | 4 | 8 | 7 | 6 | 6 | 5 | 8 | 9 | 7 | 4 | 6 | 87 |
Featured Articles

2021 Mercedes Benz GLC 300 – Review, Pricing, Specs, Ranking
The 2021 Mercedes Benz GLC 300 slots right in the middle of the brand’s expansive GL line of SUVs and is their best seller for good reason. As consumers continue to move away from sedans and...

2021 Audi Q5 – Review, Pricing, Specs, Ranking
The Audi Q5 was one of the early entries into the luxury SUV market back in 2008. The 2021 model is part of the second generation that originated in 2017. This iteration builds on Audi’s...